view all
view all
| max. production / 24 hr | 70kg |
| 21°C ambient / water 15°C | 64kg |
| bin capacity | 25kg |
| weight | 51kg |
| water consumption | 64Ltr (AS) @ 15°C 384Ltr (WS) @ 15°C |
| electricity | 7.5kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 535mm (W) x 622mm (D) x 1006mm (legs+120) (H)
| max. production / 24 hr | 85kg |
| 21°C ambient / water 15°C | 75kg |
| bin capacity | 32kg |
| weight | 63kg |
| water consumption | 75Ltr (AS) @ 15°C |
| electricity | 9kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 592mm (W) x 622mm (D) x 1006mm (legs+120) (H)
| max. production / 24 hr | 120kg |
| 21°C ambient / water 15°C | 110kg |
| bin capacity | 32kg |
| weight | 65kg |
| water consumption | 110Ltr (AS) @ 15°C 792Ltr (WS) @ 15°C |
| electricity | 12kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 592mm (W) x 622mm (D) x 1006mm (legs+120) (H)
| max. production / 24 hr | 120kg |
| 21°C ambient / water 15°C | 110kg |
| bin capacity | 70kg |
| weight | 88kg |
| water consumption | 110Ltr (AS) @ 15°C 792Ltr (WS) @ 15°C |
| electricity | 12kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 977mm (W) x 622mm (D) x 1006mm (legs+120) (H)
| max. production / 24 hr | 200kg |
| 21°C ambient / water 15°C | 182kg |
| bin capacity | 70kg |
| weight | 82kg |
| water consumption | 182Ltr (AS) @ 15°C 2472Ltr (WS) @ 15°C |
| electricity | 17kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 977mm (W) x 622mm (D) x 1006mm (legs+120) (H)