Tel: 01254 888153
| Material | Stainless Steel |
| Standard | Medium cube |
| Max. production/24hr | 31kg = 1200 Cubes |
| 21°C ambient/water 15°C | 22Kg |
| Bin Capacity | 9Kg |
| Weight | 35Kg |
| Water Consumption | 77Ltr (AS) @15°C 400Ltr (ws) @ 15°C |
| Electricity | 8kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 645 x W 386 x D 600
| Material | White Enamel Finish |
| Standard | Medium Supercube |
| Max. production/24hr | 34kg = 1700 cubes |
| 21°C ambient/water 15°C | 31Kg |
| Bin Capacity | 15Kg |
| Weight | 64Kg |
| Water consumption | 144ltr (AS) @15°C 528ltr (WS) @15°C |
| Electricity | 10kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1720 x W 380 x D 513
| Material | Stainless Steel |
| Standard | Medium cube |
| Max. production/24hr | 31kg = 1550 Cubes |
| 21°C ambient/water 15°C | 29Kg |
| Bin Capacity | 12.5Kg |
| Weight | 36Kg |
| Water Consumption | 89Ltr (AS) @15°C 485Ltr (ws) @ 15°C |
| Electricity | 7.6kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 695 (legs + 135) x W 386 x D 600
| Material | Stainless Steel |
| Standard | Medium cube |
| Max. production/24hr | 31kg = 1550 Cubes |
| 21°C ambient/water 15°C | 29Kg |
| Bin Capacity | 12Kg |
| Weight | 36Kg |
| Water Consumption | 89Ltr (AS) @15°C 485Ltr (ws) @ 15°C |
| Electricity | 7.6kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 695 (legs + 135) x W 386 x D 600
| Material | Stainless Steel Finish |
| Standard | Medium Supercube |
| Max. production/24hr | 34kg = 1700 cubes |
| 21°C ambient/water 15°C | 31Kg |
| Bin Capacity | 15Kg |
| Weight | 64Kg |
| Water consumption | 144ltr (AS) @15°C 528ltr (WS) @15°C |
| Electricity | 10kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1720 x W 380 x D 513
| Material | Stainless Steel |
| Standard - Medium cube | Option - Large Cube |
| Max. production/38hr | 31kg = 1900 Cubes |
| 21°C ambient/water 15°C | 35Kg |
| Bin Capacity | 19Kg |
| Weight | 44Kg |
| Water Consumption | 144Ltr (AS) @15°C 520Ltr (ws) @ 15°C |
| Electricity | 8.9kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 795 (legs + 120) x W 530 x D 600
| Material | Stainless Steel |
| Standard | Contour Ice |
| For | CME 506 -656 |
| Bin Capacity | 59Kg |
| Weight | 81Kg |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1353 x W 559 x D 851
| Material | Stainless Steel |
| Standard - Medium cube | Option - Large Cube |
| Max. production/24hr | 38kg = 1900 Cubes |
| 21°C ambient/water 15°C | 35Kg |
| Bin Capacity | 19Kg |
| Weight | 44Kg |
| Water Consumption | 144Ltr (AS) @15°C 520Ltr (ws) @ 15°C |
| Electricity | 8.9kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 795 (legs + 120) x W 530 x D 600
| Material | Stainless Steel |
| Standard - Medium cube | Option - Large Cube |
| Max. production/24hr | 50kg = 2500 Cubes |
| 21°C ambient/water 15°C | 46Kg |
| Bin Capacity | 23Kg |
| Weight | 52Kg |
| Water Consumption | 136Ltr (AS) @15°C 550Ltr (ws) @ 15°C |
| Electricity | 10.3kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 850 (legs + 120) x W 530 x D 600
| Material | Stainless Steel |
| Standard - Medium cube | Option - Large Cube |
| Max. production/24hr | 50kg = 2500 Cubes |
| 21°C ambient/water 15°C | 46Kg |
| Bin Capacity | 23Kg |
| Weight | 52Kg |
| Water Consumption | 136Ltr (AS) @15°C 550Ltr (ws) @ 15°C |
| Electricity | 10.3kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 850 (legs + 120) x W 530 x D 600
| Material | Stainless Steel |
| Standard | Contour Ice |
| For | CME 506 -656 |
| Bin Capacity | 81Kg |
| Weight | 89Kg |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1353 x W 838 x D 851
| Material | Stainless Steel |
| Max. production/24hr | 600kg |
| 21°C ambient/water 15°C | 540Kg |
| Bin Capacity (B550 + KBT 1) | 160Kg |
| (RB 901 + RB 902) | 130Kg |
| (B1025) | 400Kg |
| Weight | 95Kg |
| Water Consumption | 540Ltr (AS) @15°C 4440Ltr (ws) @ 15°C |
| Electricity | 45kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 850 x W 1065 x D 698
| Material | Stainless Steel |
| Max. production/24hr | 200kg |
| 21°C ambient/water 15°C | 185Kg |
| Bin Capacity (B193) | 86Kg |
| (B393 + KBT 103) | 130Kg |
| Weight | 49Kg |
| Water Consumption | 185Ltr (AS) @15°C 2280Ltr (ws) @ 15°C |
| Electricity | 17kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 525 (legs + 17) x W 560 x D 533