Tel: 01254 888153
| Material | Injection Moulded Plastic |
| Standard | Medium cube |
| Max.production/24hr | 10kg = 500 Cubes |
| 21°C ambient/water 15°C | 9Kg |
| Bin Capacity | 3.5Kg |
| Weight | 29Kg |
| Water Consumption | 10/15Ltr (AS) @15°C |
| Electricity | 4.5kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 640 x W 380 x D 380
| Material | Stainless Steel |
| Standard | Medium cube |
| Max. production/24hr | 25kg + 1200 Cubes |
| 21°C ambient/water 15°C | 22kg |
| Bin Capacity | 14kg |
| Weight | 39kg |
| Water Consumption | 100Ltr (AS) @15°C 370Ltr (ws) @ 15°C |
| Electricity | 6.5kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
| 1 year parts & labour warranty | |
| 2 years full warranty + £60.00 |
Dimensions - (mm) H 738 x W 457 x D 523
| Material | Stainless Steel |
| Standard | Medium cube |
| Max. production/24hr | 38kg + 1900 Cubes |
| 21°C ambient/water 15°C | 36kg |
| Bin Capacity | 14kg |
| Weight | 44kg |
| Water Consumption | 140Ltr (AS) @15°C 520Ltr (ws) @ 15°C |
| Electricity | 10kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
| 1 year parts & labour warranty | |
| 2 years full warranty + £60.00 |
Dimensions - (mm) H 790+130 with legs x W 457 x D 523