Tel: 01254 888153
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 660kg = 33000 Cubes |
| 21°C ambient/water 15°C | 570Kg |
| Bin Capacity | 390Kg |
| Weight | 234Kg |
| Water Consumption | 1240Ltr (AS) @15°C 7240Ltr ( ws) @ 15°C |
| Electricity | 106kwh |
| Fuse rating | 15A |
| Voltage | 40/50/3+N |
Dimensions - (mm) H 860 x W 1073 x D 534
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 170kg = 8500 Cubes |
| 21°C ambient/water 15°C | 160Kg |
| Bin Capacity | 190Kg |
| Weight | 117Kg |
| Water Consumption | 300Ltr (AS) @15°C 2000Ltr ( ws) @ 15°C |
| Electricity | 25.7kwh |
| Fuse rating | 15A@400/50/3+N |
| Voltage | 20A@230/50/1 |
Dimensions - (mm) H 513 x W 1073 x D 534
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 170Kg = 8500 Cubes |
| 21°C ambient/water 15°C | 160Kg |
| Bin Capacity | 190Kg |
| Weight | 117Kg |
| Water Consumption | 300Ltr (AS) @15°C 2000Ltr (ws) @ 15°C |
| Electricity | 25.7kwh |
| Fuse rating | 15A@400/50/3+N |
| Voltage | 20A@230/50/1 |
Dimensions - (mm) H 1512 x W 1073 x D 682
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 300Kg = 15000 Cubes |
| 21°C ambient/water 15°C | 280Kg |
| Bin Capacity | 190Kg |
| Weight | 185Kg |
| Water Consumption | 660Ltr (AS) @15°C 3460Ltr (ws) @ 15°C |
| Electricity | 50kwh |
| Fuse rating | 15A@400/50/3+N |
| Voltage | 20A@230/50/1 |
Dimensions - (mm) H 874 x W 1073 x D 534
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 71kg = 3550 Cubes |
| 21°C ambient/water 15°C | 67Kg |
| Bin Capacity | 39Kg |
| Weight | 75Kg |
| Water Consumption | 190Ltr (AS) @15°C 750Ltr (ws) @ 15°C |
| Electricity | 14kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 930 (legs + 120) x W 680 x D 600
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 71kg = 3550 Cubes |
| 21°C ambient/water 15°C | 67Kg |
| Bin Capacity | 39Kg |
| Weight | 75Kg |
| Water Consumption | 190Ltr (AS) @15°C 750Ltr (ws) @ 15°C |
| Electricity | 14kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 930 (legs + 120) x W 680 x D 600
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 300Kg = 15000 Cubes |
| 21°C ambient/water 15°C | 280Kg |
| Bin Capacity | 190Kg |
| Weight | 185Kg |
| Water Consumption | 660Ltr (AS) @15°C 3460Ltr (ws) @ 15°C |
| Electricity | 50kwh |
| Fuse rating | 15A@400/50/3+N |
| Voltage | 20A@230/50/1 |
Dimensions - (mm) H 1872 x W 1073 x D 682
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 84kg = 4200 Cubes |
| 21°C ambient/water 15°C | 78Kg |
| Bin Capacity | 48Kg |
| Weight | 80Kg |
| Water Consumption | 150Ltr (AS) @15°C 1050Ltr (ws) @ 15°C |
| Electricity | 15kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1000 (legs + 120) x W 680 x D 600
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 86kg = 4200 Cubes |
| 21°C ambient/water 15°C | 78Kg |
| Bin Capacity | 48Kg |
| Weight | 80Kg |
| Water Consumption | 150Ltr (AS) @15°C 1050Ltr (ws) @ 15°C |
| Electricity | 15kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1000 (legs + 120) x W 680 x D 600
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 660kg = 33000 Cubes |
| 21°C ambient/water 15°C | 570Kg |
| Bin Capacity | 390Kg |
| Weight | 234Kg |
| Water Consumption | 1240Ltr (AS) @15°C 7240Ltr ( ws) @ 15°C |
| Electricity | 106kwh |
| Fuse rating | 15A |
| Voltage | 40/50/3+N |
Dimensions - (mm) H 810 x W 1677 x D 775
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 130kg = 6500 Cubes |
| 21°C ambient/water 15°C | 115Kg |
| Bin Capacity | 50Kg |
| Weight | 82Kg |
| Water Consumption | 288Ltr (AS) @15°C 2496Ltr (ws) @ 15°C |
| Electricity | 17.3kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 780 (legs + 80) x W 1250 x D 620
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 130kg = 6500 Cubes |
| 21°C ambient/water 15°C | 115Kg |
| Bin Capacity | 50Kg |
| Weight | 82Kg |
| Water Consumption | 288Ltr (AS) @15°C 2496Ltr (ws) @ 15°C |
| Electricity | 17.3kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 780 (legs + 80) x W 1250 x D 620
| Pure ice shot glasses/hour | 168 |
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 130kg = 6500 Cubes |
| 21°C ambient/water 15°C | 115Kg |
| Bin Capacity | 50Kg |
| Weight | 82Kg |
| Water Consumption | 288Ltr (AS) @15°C 2496Ltr (ws) @ 15°C |
| Electricity | 17.3kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 780 (legs + 80) x W 1250 x D 620
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 145kg = 7250 Cubes |
| 21°C ambient/water 15°C | 135Kg |
| Bin Capacity | 70Kg |
| Weight | 96Kg |
| Water Consumption | 336Ltr (AS) @15°C 1800Ltr (ws) @ 15°C |
| Electricity | 24.2kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1006 (legs + 120) x W 1078 x D 715