Tel: 01254 888153
The most popular type of ice cubes, these are the perfect choice for restaurants, pubs, and clubs. Made in the famous Scotsman thimble shape, they are available in three different sizes. Their clarity makes them the perfect choice for drinks presentation whilst their purity ensures that they are slow melt. Their unique shape means that these cubes are less prone to sticking together in the ice bucket as well as being easier to handle than the more traditional square cube.
Supercubes are made by spraying water upwards into an inverted mould. Inverting the mould means that any sediment or impurities in the water fall back down, leaving only pure water to form the cube making these cubes very hard.
NOTE: all Scotsman Machines listed are Air Cooled (AS) - Water Cooled (WS) Options available Please call 01254 888153 or alternatvely email sales@misterchill.co.uk
| Material | Injection Moulded Plastic |
| Standard | Medium cube |
| Max.production/24hr | 10kg = 500 Cubes |
| 21°C ambient/water 15°C | 9Kg |
| Bin Capacity | 3.5Kg |
| Weight | 29Kg |
| Water Consumption | 10/15Ltr (AS) @15°C |
| Electricity | 4.5kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 640 x W 380 x D 380
| Material | Stainless Steel |
| Standard | Medium cube |
| Max. production/24hr | 25kg + 1200 Cubes |
| 21°C ambient/water 15°C | 22kg |
| Bin Capacity | 14kg |
| Weight | 39kg |
| Water Consumption | 100Ltr (AS) @15°C 370Ltr (ws) @ 15°C |
| Electricity | 6.5kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
| 1 year parts warranty |
Dimensions - (mm) H 738 x W 457 x D 523
| Material | Stainless Steel |
| Standard | Medium cube |
| Max. production/24hr | 38kg + 1900 Cubes |
| 21°C ambient/water 15°C | 36kg |
| Bin Capacity | 14kg |
| Weight | 44kg |
| Water Consumption | 140Ltr (AS) @15°C 520Ltr (ws) @ 15°C |
| Electricity | 10kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
| 1 year parts & labour warranty |
Dimensions - (mm) H 790 x W 457 x D 523