Tel: 01254 888153
| Max. production/24hr (thin ice) | 426kg |
| Max. production/24hr (thick ice) | 380kg |
| Weight | 177kg |
| consumption Electricity | 65kwh |
| Fuse rating | 16A |
| Voltage | 400/50/3N |
Dimensions - (mm) H 1135 x W 910 x D 811
| Max. production/24hr (thin ice) | 570kg |
| Max. production/24hr (thick ice) | 510kg |
| Weight | 114kg |
| Cooling requirement | 3700w |
| Fuse rating | 10A |
| Voltage | 400/50/3N |
| Evaporating temperature | -18°C |
Dimensions - (mm) H 525 x W 910 x D 811
| Max. production/24hr (thin ice) | 570kg |
| Max. production/24hr (thick ice) | 510kg |
| Weight | 187kg |
| consumption Electricity | 70kwh |
| Fuse rating | 16A |
| Voltage | 400/50/3N |
Dimensions - (mm) H 1135 x W 910 x D 811
| Max. production/24hr (thin ice) | 785kg |
| Max. production/24hr (thick ice) | 700kg |
| Weight | 114kg |
| Cooling requirement | 5600w |
| Fuse rating | 10A |
| Voltage | 400/50/3N |
| Evaporating temperature | -24°C |
Dimensions - (mm) H 525 x W 910 x D 811
| Max. production/24hr (thin ice) | 785kg |
| Max. production/24hr (thick ice) | 700kg |
| Weight | 204kg |
| consumption Electricity | 90kwh |
| Fuse rating | 16A |
| Voltage | 400/50/3N |
Dimensions - (mm) H 1135 x W 910 x D 811
| Max. production/24hr (thin ice) | 1000kg |
| Max. production/24hr (thick ice) | 850kg |
| Weight | 114kg |
| Cooling requirement | 7000w |
| Fuse rating | 10A |
| Voltage | 400/50/3N |
| Evaporating temperature | -24°C |
Dimensions - (mm) H 525 x W 910 x D 811
| Max. production/24hr (thick ice) | 1000kg |
| Weight | 209kg |
| consumption Electricity | 108kwh |
| Fuse rating | 16A |
| Voltage | 400/50/3N |
Dimensions - (mm) H 1135 x W 910 x D 811