Tel: 01254 888153
Flake Ice is the most natural shape. Extruded at a temperature just below zero degrees. Scotsman flaked ice suits a variety of applications including fisheries, laboratories and industry.
Flake Ice offers the best solution for maintaining refrigerated perishables where long-lasting freshness and natural appearance need to be guaranteed. Scotsman Flake Ice machines offer the widest range of production capacities available. Compact or split, self-contained or modular, Scotsman machines fit virtually any space and capacity requirement, and are selected as the choice of the most demanding food processing and industrial production companies around the world.
NOTE: all Scotsman Machines listed are Air Cooled (AS) - Water Cooled (WS) Options available Please call 01254 888153 or alternatvely email sales@misterchill.co.uk
| Material | Stainless Steel |
| Max. production/24hr | 120kg |
| 21°C ambient/water 15°C | 110Kg |
| Bin Capacity (B193) | 86Kg |
| (B393 + KBT 103) | 130Kg |
| Weight | 45Kg |
| Water Consumption | 110Ltr (AS) @15°C 600Ltr (ws) @ 15°C |
| Electricity | 11kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 542 x W 560 x D 533
| Material | Stainless Steel |
| Max. production/24hr | 600/1150kg |
| Weight | 63/99Kg |
| Voltage | 230/50/1 |
| Cooling requirement | 2325/4650W |
| Evaporating temperature | -16/-16°C |
Dimensions - (mm) H 850 x W 660 x D 535
| Material | Stainless Steel |
| Max. production/24hr | 600/1150kg |
| Weight | 63/99Kg |
| Voltage | 230/50/1 |
| Cooling requirement | 2325/4650W |
| Evaporating temperature | -16/-16°C |
Dimensions - (mm) H 850 x W 660 x D 535
| Material | Stainless Steel |
| Max. production/24hr | 2300kg |
| 21°C ambient/water 15°C | 2230Kg |
| Bin Capacity (B3200) | 1230Kg |
| (B4600) | 1770Kg |
| Weight | 427Kg |
| Water Consumption | 2230Ltr (AS) @15°C 41928Ltr (ws) @ 15°C |
| Electricity | 170kwh |
| Fuse rating | 25A |
| Voltage | 400/50/3+N |
Dimensions - (mm) H 1300 (legs + 130) x W 1073 x D 822
| Material | Stainless Steel |
| Max. production/24hr | 1150kg |
| 21°C ambient/water 15°C | 1020Kg |
| Bin Capacity (B1350) | 520Kg |
| (B2250) | 850Kg |
| (B3200) | 1500Kg |
| Weight | 179Kg |
| Water Consumption | 1020Ltr (AS) @15°C 9120Ltr (ws) @ 15°C |
| Electricity | 80kwh |
| Fuse rating | 16A |
| Voltage | 400/50/3+N |
Dimensions - (mm) H 850 x W 1065 x D 698
| Material | Stainless Steel |
| Max. production/24hr | 600kg |
| 21°C ambient/water 15°C | 540Kg |
| Bin Capacity (B550 + KBT 1) | 160Kg |
| (RB 901 + RB 902) | 130Kg |
| (B1025) | 400Kg |
| Weight | 95Kg |
| Water Consumption | 540Ltr (AS) @15°C 4440Ltr (ws) @ 15°C |
| Electricity | 45kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 2905 x W 1829 x D 1423
| Material | Stainless Steel |
| Max. production/24hr | 600kg |
| 21°C ambient/water 15°C | 540Kg |
| Bin Capacity (B550 + KBT 1) | 160Kg |
| (RB 901 + RB 902) | 130Kg |
| (B1025) | 400Kg |
| Weight | 95Kg |
| Water Consumption | 540Ltr (AS) @15°C 4440Ltr (ws) @ 15°C |
| Electricity | 45kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1140 (legs + 115) x W 1080 x D 780
| Material | Stainless Steel |
| Max. production/24hr | 600kg |
| 21°C ambient/water 15°C | 540Kg |
| Bin Capacity (B550 + KBT 1) | 160Kg |
| (RB 901 + RB 902) | 130Kg |
| (B1025) | 400Kg |
| Weight | 95Kg |
| Water Consumption | 540Ltr (AS) @15°C 4440Ltr (ws) @ 15°C |
| Electricity | 45kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 2272 x W 2275 x D 1562
| Material | Stainless Steel |
| Max. production/24hr | 600kg |
| 21°C ambient/water 15°C | 540Kg |
| Bin Capacity (B550 + KBT 1) | 160Kg |
| (RB 901 + RB 902) | 130Kg |
| (B1025) | 400Kg |
| Weight | 95Kg |
| Water Consumption | 540Ltr (AS) @15°C 4440Ltr (ws) @ 15°C |
| Electricity | 45kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 850 x W 1065 x D 698
| Material | Stainless Steel |
| Max. production/24hr | 600kg |
| 21°C ambient/water 15°C | 540Kg |
| Bin Capacity (B550 + KBT 1) | 160Kg |
| (RB 901 + RB 902) | 130Kg |
| (B1025) | 400Kg |
| Weight | 95Kg |
| Water Consumption | 540Ltr (AS) @15°C 4440Ltr (ws) @ 15°C |
| Electricity | 45kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1867 x W 1073 x D 682
| Material | Stainless Steel |
| Max. production/24hr | 600kg |
| 21°C ambient/water 15°C | 540Kg |
| Bin Capacity (B550 + KBT 1) | 160Kg |
| (RB 901 + RB 902) | 130Kg |
| (B1025) | 400Kg |
| Weight | 95Kg |
| Water Consumption | 540Ltr (AS) @15°C 4440Ltr (ws) @ 15°C |
| Electricity | 45kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 830 (legs + 15) x W 535 x D 660
| Material | Stainless Steel |
| Max. production/24hr | 320kg |
| 21°C ambient/water 15°C | 300Kg |
| Bin Capacity (B550 + KBT 1) | 160Kg |
| (RB 901 + RB 902) | 130Kg |
| Weight | 79Kg |
| Water Consumption | 300Ltr (AS) @15°C 2760Ltr (ws) @ 15°C |
| Electricity | 26kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1727 x W 1073 x D 682
| Material | Stainless Steel |
| Max. production/24hr | 320kg |
| 21°C ambient/water 15°C | 300Kg |
| Bin Capacity (B550 + KBT 1) | 160Kg |
| (RB 901 + RB 902) | 130Kg |
| Weight | 79Kg |
| Water Consumption | 300Ltr (AS) @15°C 2760Ltr (ws) @ 15°C |
| Electricity | 26kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 690 (legs + 15) x W 535 x D 660
| Material | Stainless Steel |
| Max. production/24hr | 500kg |
| 21°C ambient/water 15°C | 478Kg |
| Bin Capacity (B193) | 160Kg |
| (B393 + KBT 103) | 400Kg |
| Weight | 91Kg |
| Water Consumption | 478Ltr (AS) @15°C 3440Ltr (ws) @ 15°C |
| Electricity | 23kwh |
| Fuse rating | 16A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 686 x W 533 x D 610
| Material | Stainless Steel |
| Max. production/24hr | 330kg |
| 21°C ambient/water 15°C | 310Kg |
| Bin Capacity (B193) | 160Kg |
| (B393 + KBT 103) | 400Kg |
| Weight | 86Kg |
| Water Consumption | 310Ltr (AS) @15°C 3352Ltr (ws) @ 15°C |
| Electricity | 24kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 813 (legs + 120) x W 535 x D 626
| Material | Stainless Steel |
| Max. production/24hr | 200kg |
| 21°C ambient/water 15°C | 185Kg |
| Bin Capacity (B193) | 86Kg |
| (B393 + KBT 103) | 130Kg |
| Weight | 49Kg |
| Water Consumption | 185Ltr (AS) @15°C 2280Ltr (ws) @ 15°C |
| Electricity | 17kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1620 x W 565 x D 825
| Material | Stainless Steel |
| Max. production/24hr | 200kg |
| 21°C ambient/water 15°C | 185Kg |
| Bin Capacity (B193) | 86Kg |
| (B393 + KBT 103) | 130Kg |
| Weight | 49Kg |
| Water Consumption | 185Ltr (AS) @15°C 2280Ltr (ws) @ 15°C |
| Electricity | 17kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 525 (legs + 17) x W 560 x D 533
| Material | Stainless Steel |
| Max. production/24hr | 120kg |
| 21°C ambient/water 15°C | 110Kg |
| Bin Capacity (B193) | 86Kg |
| (B393 + KBT 103) | 130Kg |
| Weight | 45Kg |
| Water Consumption | 110Ltr (AS) @15°C 600Ltr (ws) @ 15°C |
| Electricity | 11kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1560 x W 565 x D 795
| Material | Stainless Steel |
| Max. production/24hr | 2500/2250kg |
| 21°C ambient/water 15°C | 2250Kg |
| Bin Capacity (B1350) | 520Kg |
| (B2250) | 850Kg |
| (B3200) | 1500Kg |
| Weight | 390Kg |
| Water consumption | 2250Ltr (AS) @15°C 41928Ltr (AS) @15°C |
| Electricity | 143.5kwh |
| Fuse rating | 25A |
| Voltage | 400/50/3+N |
Dimensions - (mm) H 1140 (Legs + 115) x W 540 x D 780 (Ice Chute + 185)