Tel: 01254 888153
The most popular type of ice cubes, these are the perfect choice for restaurants, pubs, and clubs. Made in the famous Scotsman thimble shape, they are available in three different sizes. Their clarity makes them the perfect choice for drinks presentation whilst their purity ensures that they are slow melt. Their unique shape means that these cubes are less prone to sticking together in the ice bucket as well as being easier to handle than the more traditional square cube.
Supercubes are made by spraying water upwards into an inverted mould. Inverting the mould means that any sediment or impurities in the water fall back down, leaving only pure water to form the cube making these cubes very hard.
NOTE: all Scotsman Machines listed are Air Cooled (AS) - Water Cooled (WS) Options available Please call 01254 888153 or alternatvely email sales@misterchill.co.uk
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 170Kg = 8500 Cubes |
| 21°C ambient/water 15°C | 160Kg |
| Bin Capacity | 150Kg |
| Weight | 117Kg |
| Water Consumption | 300Ltr (AS) @15°C 2000Ltr (ws) @ 15°C |
| Electricity | 22.3kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1710 x W 765 x D 825
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 300Kg = 15000 Cubes |
| 21°C ambient/water 15°C | 280Kg |
| Bin Capacity | 190Kg |
| Weight | 185Kg |
| Water Consumption | 660Ltr (AS) @15°C 3460Ltr (ws) @ 15°C |
| Electricity | 50kwh |
| Fuse rating | 20A |
| Voltage | 20A@230/50/1 |
Dimensions - (mm) H 1872 x W 1073 x D 682
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 660kg = 33000 Cubes |
| 21°C ambient/water 15°C | 570Kg |
| Bin Capacity | 390Kg |
| Weight | 234Kg |
| Water Consumption | 1240Ltr (AS) @15°C 7240Ltr ( ws) @ 15°C |
| Electricity | 106kwh |
| Fuse rating | 20A |
| Voltage | 400/50/3+N |
Dimensions - (mm) H 860 x W 1073 x D 534
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 170kg = 8500 Cubes |
| 21°C ambient/water 15°C | 160Kg |
| Bin Capacity | 190Kg |
| Weight | 117Kg |
| Water Consumption | 300Ltr (AS) @15°C 2000Ltr ( ws) @ 15°C |
| Electricity | 22.3kwh |
| Fuse rating | 13A |
| Voltage | 13A@230/50/1 |
Dimensions - (mm) H 711 x W 772 x D 608
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 300Kg = 15000 Cubes |
| 21°C ambient/water 15°C | 280Kg |
| Bin Capacity | 190Kg |
| Weight | 185Kg |
| Water Consumption | 660Ltr (AS) @15°C 3460Ltr (ws) @ 15°C |
| Electricity | 50kwh |
| Fuse rating | 15A@400/50/3+N or |
| Voltage | 20A@230/50/1 |
Dimensions - (mm) H 874 x W 1073 x D 534
| Material | Stainless Steel |
| Standard | Medium cube Option |
| Max. production/24hr | 660kg = 33000 Cubes |
| 21°C ambient/water 15°C | 570Kg |
| Bin Capacity | 390Kg |
| Weight | 234Kg |
| Water Consumption | 1240Ltr (AS) @15°C 7240Ltr ( ws) @ 15°C |
| Electricity | 106kwh |
| Fuse rating | 20A |
| Voltage | 400/50/3+N |
Dimensions - (mm) H 810 x W 1677 x D 775