Tel: 01254 888153
Scale Ice is sub-cooled ice where the temperature range of the ice scales may vary between - 6°C and -12°C
Scotsman Scale Ice machines manufacture ice in a range of thicknesses: The ice ranges from 1.5 mm, as preferred by the meat processing industry, to 3 mm as demanded by the fishing industry, to best suit processing and transport requirements.
Supermarket specialists use Scale Ice to prepare a layer of scale and flake ice on fish and seafood displays. The result is a combined effect of longer lasting freshness and natural appearance of the fresh food, with slower ice melt than with flake ice.
Scotsman Scale Ice machines are available in both fresh and saltwater variants for both ice formation and as a coolant.
NOTE: all Scotsman Machines listed are Air Cooled (AS) - Water Cooled (WS) Options available Please call 01254 888153 or alternatvely email sales@misterchill.co.uk
| Max. production/24hr (thin ice) | 570kg |
| Max. production/24hr (thick ice) | 510kg |
| Weight | 114kg |
| Cooling requirement | 3700w |
| Fuse rating | 10A |
| Voltage | 400/50/3N |
| Evaporating temperature | -18°C |
Dimensions - (mm) H 525 x W 910 x D 811
| Max. production/24hr (thin ice) | 785kg |
| Max. production/24hr (thick ice) | 700kg |
| Weight | 114kg |
| Cooling requirement | 5600w |
| Fuse rating | 10A |
| Voltage | 400/50/3N |
| Evaporating temperature | -24°C |
Dimensions - (mm) H 525 x W 910 x D 811
| Max. production/24hr (thin ice) | 1000kg |
| Max. production/24hr (thick ice) | 850kg |
| Weight | 114kg |
| Cooling requirement | 7000w |
| Fuse rating | 10A |
| Voltage | 400/50/3N |
| Evaporating temperature | -24°C |
Dimensions - (mm) H 525 x W 910 x D 811
| Max. production/24hr (thin ice) | 1850kg |
| Max. production/24hr (thick ice) | 1650kg |
| Weight | 200kg |
| Cooling requirement | 9600w |
| Fuse rating | 10A |
| Voltage | 400/50/3N |
| Evaporating temperature | -20°C |
Dimensions - (mm) H 525 x W 1330 x D 850
| Max. production/24hr (thin ice) | 2465kg |
| Max. production/24hr (thick ice) | 2200kg |
| Max. production/24hr (sea water) | 1800kg |
| Weight | 215kg |
| Cooling requirement | 11250w |
| Fuse rating | 10A |
| Voltage | 400/50/3N |
| Evaporating temperature | -30°C |
Dimensions - (mm) H 525 x W 1330 x D 850
| Stand to fit the following models | MF 51 - MF 61 - MF 52-62 - MAR 55 - MAR 75 - MAR 105 - MAR 125 MAR 71 - MAR 101 - MAR 121 |
| Weight | 40kg |
Dimensions - (mm) H 1105 x W 1187 x D 984