Tel: 01254 888153
| Max. production/24hr | 70kg |
| 21°C ambient/water 15°C | 64Kg |
| Bin Capacity | 25Kg |
| Weight | 51Kg |
| Water Consumption | 64Ltr (AS) @15°C 384Ltr (ws) @ 15°C |
| Electricity | 7.5kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 813 (legs + 120) x W 535 x D 626
| Material | Stainless Steel |
| Max. production/24hr | 120kg |
| 21°C ambient/water 15°C | 110Kg |
| Bin Capacity (B193) | 86Kg |
| (B393 + KBT 103) | 130Kg |
| Weight | 45Kg |
| Water Consumption | 110Ltr (AS) @15°C 600Ltr (ws) @ 15°C |
| Electricity | 11kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 542 x W 560 x D 533
| Max. production/24hr | 85kg |
| 21°C ambient/water 15°C | 75Kg |
| Bin Capacity | 32Kg |
| Weight | 63Kg |
| Water Consumption | 75Ltr (AS) @15°C |
| Electricity | 9kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1006 (legs + 120) x W 592 x D 622
| Max. production/24hr | 120kg |
| 21°C ambient/water 15°C | 110Kg |
| Bin Capacity | 32Kg |
| Weight | 65Kg |
| Water Consumption | 110Ltr (AS) @15°C 792Ltr (ws) @ 15°C |
| Electricity | 12kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1006 (legs + 120) x W 592 x D 622
| Max. production/24hr | 120kg |
| 21°C ambient/water 15°C | 110Kg |
| Bin Capacity | 70Kg |
| Weight | 88Kg |
| Water Consumption | 110Ltr (AS) @15°C 792Ltr (ws) @ 15°C |
| Electricity | 12kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1006 (legs + 120) x W 977 x D 622
| Material | Stainless Steel |
| Max. production/24hr | 120kg |
| 21°C ambient/water 15°C | 110Kg |
| Bin Capacity (B193) | 86Kg |
| (B393 + KBT 103) | 130Kg |
| Weight | 45Kg |
| Water Consumption | 110Ltr (AS) @15°C 600Ltr (ws) @ 15°C |
| Electricity | 11kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1560 x W 565 x D 795