Tel: 01254 888153
The most popular type of ice cubes, these are the perfect choice for restaurants, pubs, and clubs. Made in the famous Scotsman thimble shape, they are available in three different sizes. Their clarity makes them the perfect choice for drinks presentation whilst their purity ensures that they are slow melt. Their unique shape means that these cubes are less prone to sticking together in the ice bucket as well as being easier to handle than the more traditional square cube.
Supercubes are made by spraying water upwards into an inverted mould. Inverting the mould means that any sediment or impurities in the water fall back down, leaving only pure water to form the cube making these cubes very hard.
Discharges waste up to 1.5 metres above base or up to 20 metres distant
NOTE: all Scotsman Machines listed are Air Cooled (AS) - Water Cooled (WS) Options available Please call 01254 888153 or alternatvely email sales@misterchill.co.uk
| Material | Stainless Steel |
| Standard | Medium cube |
| Max. production/24hr | 31kg = 1200 Cubes |
| 21°C ambient/water 15°C | 22Kg |
| Bin Capacity | 9Kg |
| Weight | 35Kg |
| Water Consumption | 77Ltr (AS) @15°C 400Ltr (ws) @ 15°C |
| Electricity | 8kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 645 x W 386 x D 600
| Material | Stainless Steel |
| Standard | Medium cube |
| Max. production/24hr | 31kg = 1550 Cubes |
| 21°C ambient/water 15°C | 29Kg |
| Bin Capacity | 12Kg |
| Weight | 36Kg |
| Water Consumption | 89Ltr (AS) @15°C 485Ltr (ws) @ 15°C |
| Electricity | 7.6kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 695 (legs + 135) x W 386 x D 600
| Material | Stainless Steel |
| Standard - Medium cube | Option - Large Cube |
| Max. production/38hr | 31kg = 1900 Cubes |
| 21°C ambient/water 15°C | 35Kg |
| Bin Capacity | 19Kg |
| Weight | 44Kg |
| Water Consumption | 144Ltr (AS) @15°C 520Ltr (ws) @ 15°C |
| Electricity | 8.9kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 795 (legs + 120) x W 530 x D 600
| Material | Stainless Steel |
| Standard - Medium cube | Option - Large Cube |
| Max. production/24hr | 50kg = 2500 Cubes |
| 21°C ambient/water 15°C | 46Kg |
| Bin Capacity | 23Kg |
| Weight | 52Kg |
| Water Consumption | 136Ltr (AS) @15°C 550Ltr (ws) @ 15°C |
| Electricity | 10.3kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 850 (legs + 120) x W 530 x D 600
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 71kg = 3550 Cubes |
| 21°C ambient/water 15°C | 67Kg |
| Bin Capacity | 39Kg |
| Weight | 75Kg |
| Water Consumption | 190Ltr (AS) @15°C 750Ltr (ws) @ 15°C |
| Electricity | 14kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 930 (legs + 120) x W 680 x D 600
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 86kg = 4200 Cubes |
| 21°C ambient/water 15°C | 78Kg |
| Bin Capacity | 48Kg |
| Weight | 80Kg |
| Water Consumption | 150Ltr (AS) @15°C 1050Ltr (ws) @ 15°C |
| Electricity | 15kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1000 (legs + 120) x W 680 x D 600
| Material | Stainless Steel |
| Standard - Medium cube | Option - Small Cube/Large Cube |
| Max. production/24hr | 130kg = 6500 Cubes |
| 21°C ambient/water 15°C | 115Kg |
| Bin Capacity | 50Kg |
| Weight | 82Kg |
| Water Consumption | 288Ltr (AS) @15°C 2496Ltr (ws) @ 15°C |
| Electricity | 17.3kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 780 (legs + 80) x W 1250 x D 620