Tel: 01254 888153
| Material | Stainless Steel |
| Standard | Full Dice. Option |
| Max. production/24hr | 140kg = 10750 Cubes |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity (B193) | 100Kg |
| Weight | 55Kg |
| Water Consumption | 240Ltr (AS) @15°C 2240Ltr (ws) @ 15°C |
| Electricity | 19kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 575 x W 560 x D 620
| Material | Stainless Steel |
| Standard | Full Dice. Option |
| Max. production/24hr | 140kg = 10750 Cubes |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity (B193) | 100Kg |
| Weight | 55Kg |
| Water Consumption | 240Ltr (AS) @15°C 2240Ltr (ws) @ 15°C |
| Electricity | 19kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1610 x W 565 x D 795
| Material | Stainless Steel |
| Standard | Full Dice. Option |
| Max. production/24hr | 215g = 15350 Cubes |
| 21°C ambient/water 15°C | 190Kg |
| Bin Capacity (B193) | 150Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 70Kg |
| Water Consumption | 384Ltr (AS) @15°C 2400Ltr (ws) @ 15°C |
| Electricity | 24kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 575 x W 760 x D 620
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 215g = 15350 Cubes |
| 21°C ambient/water 15°C | 190Kg |
| Bin Capacity (B193) | 150Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 70Kg |
| Water Consumption | 384Ltr (AS) @15°C 2400Ltr (ws) @ 15°C |
| Electricity | 24kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1610 x W 765 x D 825
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production / 24 hr | 215kg = 15350 cubes |
| 21°C ambient / water 15°C | 190kg |
| bin capacity (B550 + KBT1MV) | 190kg |
| weight | 70kg |
| Water consumption | 384ltr (AS) @ 15°C 2400Ltr (WS) @ 15°C |
| electricity | 24kwh |
| fuse rating | 15amp |
| voltage | 230/50/1 |
Dimensions - (mm) H 1612 x W 1073 x 682 D
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 320kg = 24500 Cubes |
| 21°C ambient/water 15°C | 275Kg |
| Bin Capacity (B393) | 150Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 73Kg |
| Water Consumption | 500Ltr (AS) @15°C 3360Ltr (ws) @ 15°C |
| Electricity | 39kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 575 x W 760 x D 620
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 320kg = 24500 Cubes |
| 21°C ambient/water 15°C | 275Kg |
| Bin Capacity (B393) | 150Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 73Kg |
| Water Consumption | 500Ltr (AS) @15°C 3360Ltr (ws) @ 15°C |
| Electricity | 39kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1610 x W 765 x D 825
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production / 24 hr | 320kg = 24500 cubes |
| 21°C ambient / water 15°C | 275kg |
| bin capacity (B550 + KBT1MV) | 190kg |
| weight | 73kg |
| water consumption | 500ltr (AS) @ 15°C 3360Ltr (WS) @ 15°C |
| electricity | 39kwh |
| fuse rating | 20amp |
| voltage | 230/50/1 |
Dimensions - (mm) H 1612 x W 1073 x D 682
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 320kg = 24500 Cubes |
| 21°C ambient/water 15°C | 275Kg |
| Bin Capacity (BH550) | 185Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 73Kg |
| Water Consumption | 500Ltr (AS) @15°C 3360Ltr (ws) @ 15°C |
| Electricity | 39kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 575 x W 760 x D 620
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 320kg = 24500 Cubes |
| 21°C ambient/water 15°C | 275Kg |
| Bin Capacity (BH550) | 185Kg |
| (BH550+KBT1MV) | 190Kg |
| Weight | 73Kg |
| Water Consumption | 500Ltr (AS) @15°C 3360Ltr (ws) @ 15°C |
| Electricity | 39kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1843 x W 762 x D 800
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production / 24 hr | 320kg = 24500 cubes |
| 21°C ambient / water 15°C | 275kg |
| bin capacity (BH550 + KBT1MV) | 190kg |
| weight | 73kg |
| water consumption | 500ltr (AS) @ 15°C 3360Ltr (WS) @ 15°C |
| electricity | 39kwh |
| fuse rating | 20amp |
| voltage | 230/50/1 |
Dimensions - (mm) H 1737 x W 1073 x D 690