Tel: 01254 888153
The shape of dice cubes provides maximum liquid displacement making this type of ice cube ideal for general purpose cooling of drinks. They can be made very quickly and are ideal foroutlets needing high volumes of ice, such as fast food outlets, although they are also a great general purpose ice cube used throughout the hospitality industry. Dice cubes are available in two different sizes to suit your needs best.
Water is poured over the surface of a vertical evaporator grid plate with each cube forming in a cell on the grid. This is the most cost-efficient system where volume is the prime importance. The machine is compact and therefore requires less floor space than a machine with a horizontal evaporator.
NOTE: all Scotsman Machines listed are Air Cooled (AS) - Water Cooled (WS) Options available Please call 01254 888153 or alternatvely email sales@misterchill.co.uk
| Material | Stainless Steel |
| Standard | Full Dice. Option |
| Max. production/24hr | 140kg = 10750 Cubes |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity (B193) | 100Kg |
| Weight | 55Kg |
| Water Consumption | 240Ltr (AS) @15°C 2240Ltr (ws) @ 15°C |
| Electricity | 19kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
| MV300 now MV306 |
Dimensions - (mm) H 1610 x W 565 x D 795
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 215g = 15350 Cubes |
| 21°C ambient/water 15°C | 190Kg |
| Bin Capacity (B193) | 150Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 70Kg |
| Water Consumption | 384Ltr (AS) @15°C 2400Ltr (ws) @ 15°C |
| Electricity | 24kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1610 x W 765 x D 825
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production / 24 hr | 215kg = 15350 cubes |
| 21°C ambient / water 15°C | 190kg |
| bin capacity (FOL600) | 190kg |
| weight | 70kg |
| Water consumption | 384ltr (AS) @ 15°C 2400Ltr (WS) @ 15°C |
| electricity | 24kwh |
| fuse rating | 15amp |
| voltage | 230/50/1 |
Dimensions - (mm) H 1612 x W 1073 x 682 D
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 300kg = 24500 Cubes |
| 21°C ambient/water 15°C | 275Kg |
| Bin Capacity (B393) | 150Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 73Kg |
| Water Consumption | 500Ltr (AS) @15°C 3360Ltr (ws) @ 15°C |
| Electricity | 39kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1610 x W 765 x D 825
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production / 24 hr | 300kg = 24500 cubes |
| 21°C ambient / water 15°C | 275kg |
| bin capacity (FOL600) | 190kg |
| weight | 73kg |
| water consumption | 500ltr (AS) @ 15°C 3360Ltr (WS) @ 15°C |
| electricity | 39kwh |
| fuse rating | 20amp |
| voltage | 230/50/1 |
Dimensions - (mm) H 1612 x W 1073 x D 682
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 320kg = 24500 Cubes |
| 21°C ambient/water 15°C | 275Kg |
| Bin Capacity (BH550) | 185Kg |
| (BH550+KBT1MV) | 190Kg |
| Weight | 73Kg |
| Water Consumption | 500Ltr (AS) @15°C 3360Ltr (ws) @ 15°C |
| Electricity | 39kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
| CALL FOR STOCK! |
Dimensions - (mm) H 1843 x W 762 x D 800
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production / 24 hr | 320kg = 24500 cubes |
| 21°C ambient / water 15°C | 275kg |
| bin capacity (BH550 + KBT1MV) | 190kg |
| weight | 73kg |
| water consumption | 500ltr (AS) @ 15°C 3360Ltr (WS) @ 15°C |
| electricity | 39kwh |
| fuse rating | 20amp |
| voltage | 230/50/1 |
Dimensions - (mm) H 1737 x W 1073 x D 690
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 485kg = 40400 Cubes |
| 21°C ambient/water 15°C | 432Kg |
| Bin Capacity (FOL600) | 190Kg |
| Weight | 104Kg |
| Water Consumption | 625Ltr (AS) @15°C 4680Ltr (ws) @ 15°C |
| Electricity | 60kwh |
| Fuse rating | 10A@400/50/3+N |
| Voltage | 20A@230/50/1 |
Dimensions - (mm) H 1812 x W 1073 x D 690
| Material | Stainless Steel |
| Standard | Full Dice. Option |
| Max. production/24hr | 140kg = 10750 Cubes |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity (B193) | 100Kg |
| Weight | 55Kg |
| Water Consumption | 240Ltr (AS) @15°C 2240Ltr (ws) @ 15°C |
| Electricity | 19kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
| Limited Stock MV300 |
Dimensions - (mm) H 575 x W 560 x D 620
| Material | Stainless Steel |
| Standard | Full Dice. Option |
| Max. production/24hr | 215g = 15350 Cubes |
| 21°C ambient/water 15°C | 190Kg |
| Bin Capacity (B193) | 150Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 70Kg |
| Water Consumption | 384Ltr (AS) @15°C 2400Ltr (ws) @ 15°C |
| Electricity | 24kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 575 x W 760 x D 620
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 320kg = 24500 Cubes |
| 21°C ambient/water 15°C | 275Kg |
| Bin Capacity (B393) | 150Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 73Kg |
| Water Consumption | 500Ltr (AS) @15°C 3360Ltr (ws) @ 15°C |
| Electricity | 39kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 575 x W 760 x D 620
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 320kg = 24500 Cubes |
| 21°C ambient/water 15°C | 275Kg |
| Bin Capacity (BH550) | 185Kg |
| (B550+KBT1MV) | 190Kg |
| Weight | 73Kg |
| Water Consumption | 500Ltr (AS) @15°C 3360Ltr (ws) @ 15°C |
| Electricity | 39kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
| CALL FOR STOCK! |
Dimensions - (mm) H 575 x W 760 x D 620
| Material | Stainless Steel |
| Standard - Full Dice | Option - Half Dice |
| Max. production/24hr | 485kg = 40400 Cubes |
| 21°C ambient/water 15°C | 432Kg |
| Bin Capacity (BH550+KBT1MV) | 190Kg |
| Weight | 104Kg |
| Water Consumption | 625Ltr (AS) @15°C 4680Ltr (ws) @ 15°C |
| Electricity | 60kwh |
| Fuse rating | 10A@400/50/3+N |
| Voltage | 20A@230/50/1 |
Dimensions - (mm) H 800 x W 760 x D 620