Tel: 01254 888153
| Operation | Hands free |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Push button |
| Long Range | Bigger Bin Capacity |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 9Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Hands free |
| Long Range | Bigger Bin Capacity |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 9Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Hands free |
| Long Range | Bigger Bin Capacity |
| Material | Stainless Steel |
| Standard | Cubelet Ice Max. production/24hr |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 9Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Push button |
| Short Range | Designed for Countertops |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 600
| Operation | Hands free |
| Short Range | Designed for Countertops |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Hands free |
| Short Range | Designed for Countertops |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Push button |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Hands free |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663