Tel: 01254 888153
Scotsman produces ice dispensers for hotel or hospital corridors and for counter tops in self-service restaurants. Designed as the most hygienic method of delivering ice, the ice bucket is sealed away so that there is no threat of contamination. The counter-top versions can deliver either ice and water or just ice. The designs are as hands free as possible, with models using either a 'magic eye' or a push button to dispense the ice which is delivered straight into the waiting container.
NOTE: all Scotsman Machines listed are Air Cooled (AS) - Water Cooled (WS) Options available Please call 01254 888153 or alternatvely email sales@misterchill.co.uk
| Operation | Hands free |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Stand | DMS 21B |
| Material | Stainless Steel |
| Standard | Nugget Ice |
| Max. production/24hr | 237kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 18Kg |
| Weight | 104Kg |
| Electricity | 22kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1232 x W 680 x D 571
| Stand | DMS 21B |
| Material | Stainless Steel |
| Standard | Nugget Ice |
| Max. production/24hr | 237kg |
| 21°C ambient/water 15°C | 220Kg |
| Bin Capacity | 12Kg |
| Weight | 104Kg |
| Electricity | 22kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 1232 x W 680 x D 571
| Operation | Push button |
| Long Range | Bigger Bin Capacity |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 9Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Hands free |
| Long Range | Bigger Bin Capacity |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 9Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Hands free |
| Long Range | Bigger Bin Capacity |
| Material | Stainless Steel |
| Standard | Cubelet Ice Max. production/24hr |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 9Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Push button |
| Short Range | Designed for Countertops |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 600
| Operation | Hands free |
| Short Range | Designed for Countertops |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Hands free |
| Short Range | Designed for Countertops |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Push button |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Operation | Hands free |
| Material | Stainless Steel |
| Standard | Cubelet Ice |
| Max. production/24hr | 150kg |
| 21°C ambient/water 15°C | 120Kg |
| Bin Capacity | 5Kg |
| Weight | 64Kg |
| Electricity | 13kwh |
| Fuse rating | 13A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 874 x W 388 x D 663
| Material | Stainless Steel |
| Standard | Flake Ice |
| Max. production/24hr | 205kg |
| 21°C ambient/water 15°C | 192Kg |
| Bin Capacity | 5.4Kg |
| Weight | 61Kg |
| Electricity | 19kwh |
| Fuse rating | 15A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 870 x W 355 x D 606