Tel: 01254 888153
These cubes are perfect for general purpose cooling of drinks and have a 'pillow shape'. This helps to prevent 'splashback' when the cube is put into the drink, making them ideal for busy bars. The thin slivers of ice are also used for displaying fresh food, so these cubes are the perfect compromise for outlets such as bars, restaurants and cruise ships where ice is needed for both drinks and food.
Water is poured over the surface of a vertical evaporator plate divided into a grid of contoured cells. Each cube is formed in one cell. This enables high volume production in a compact, cost-efficient machine.
NOTE: all Scotsman Machines listed are Air Cooled (AS) - Water Cooled (WS) Options available Please call 01254 888153 or alternatvely email sales@misterchill.co.uk
| Material | Stainless Steel |
| Max. production/24hr | 210kg = 19000 Cubes |
| 21°C ambient/water 15°C | 190Kg |
| Bin Capacity (B193) | 100Kg |
| (BH360) | 180Kg |
| Weight | 85Kg |
| Water Consumption | 384Ltr (AS) @15°C 3650Ltr (ws) @ 15°C |
| Electricity | 30kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 695 x W 560 x D 610
| Material | Stainless Steel |
| Max. production/24hr | 590kg = 53600 Cubes |
| 21°C ambient/water 15°C | 530Kg |
| Bin Capacity (BH550) | 340Kg |
| Weight | 148Kg |
| Water Consumption | 720Ltr (AS) @15°C 7920Ltr (ws) @ 15°C |
| Electricity | 58kwh |
| Fuse rating | 30A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 711 x W 1220 x D 610
| Material | Stainless Steel |
| Max. production/24hr | 320kg = 29100 Cubes |
| 21°C ambient/water 15°C | 300Kg |
| Bin Capacity (BH550) | 185Kg |
| Weight | 100Kg |
| Water Consumption | 336Ltr (AS) @15°C 3576Ltr (ws) @ 15°C |
| Electricity | 30kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
| Limited Stock! |
Dimensions - (mm) H 1804 x W 762 x D 800
| Material | Stainless Steel |
| Max. production/24hr | 320kg = 29100 Cubes |
| 21°C ambient/water 15°C | 300Kg |
| Bin Capacity (BH550) | 185Kg |
| Weight | 100Kg |
| Water Consumption | 336Ltr (AS) @15°C 3576Ltr (ws) @ 15°C |
| Electricity | 30kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
| Limited Stock! |
Dimensions - (mm) H 686 x W 762 x D 610
| Material | Stainless Steel |
| Max. production/24hr | 204kg = 18900 Cubes |
| 21°C ambient/water 15°C | 193Kg |
| Bin Capacity (BH550) | 185Kg |
| Weight | 93Kg |
| Water Consumption | 224Ltr (AS) @15°C 3472Ltr (ws) @ 15°C |
| Electricity | 24kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
| Limited Stock! |
Dimensions - (mm) H 1804 x W 762 x D 800
| Material | Stainless Steel |
| Max. production/24hr | 204kg = 18900 Cubes |
| 21°C ambient/water 15°C | 193Kg |
| Bin Capacity (BH550) | 185Kg |
| Weight | 93Kg |
| Water Consumption | 224Ltr (AS) @15°C 3472Ltr (ws) @ 15°C |
| Electricity | 24kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
| Limited Stock! |
Dimensions - (mm) H 686 x W 762 x D 610
| Material | Stainless Steel |
| Max. production/24hr | 210kg = 19000 Cubes |
| 21°C ambient/water 15°C | 190Kg |
| Bin Capacity (B193) | 100Kg |
| (BH360) | 180Kg |
| Weight | 85Kg |
| Water Consumption | 384Ltr (AS) @15°C 3650Ltr (ws) @ 15°C |
| Electricity | 30kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
| CALL TO ORDER 01254 888153 | |
| LIMITED STOCK OFFER!! | |
| SAVE AN EXTRA £400 |
Dimensions - (mm) H 1731 x W 565 x D 795
| Material | Stainless Steel |
| Max. production/24hr | 654kg = 59000 Cubes |
| 21°C ambient/water 15°C | 590Kg |
| Bin Capacity (BH550) | 340Kg |
| Weight | 155Kg |
| Water Consumption | 792Ltr (AS) @15°C 9120Ltr (ws) @ 15°C |
| Electricity | 63.5kwh |
| Fuse rating | 30A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 711 x W 1220 x D 610