Tel: 01254 888153
| Material | Stainless Steel |
| Max. production/24hr | 590kg = 53600 Cubes |
| 21°C ambient/water 15°C | 530Kg |
| Bin Capacity (BH550) | 340Kg |
| Weight | 148Kg |
| Water Consumption | 720Ltr (AS) @15°C 7920Ltr (ws) @ 15°C |
| Electricity | 58kwh |
| Fuse rating | 30A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 711 x W 1220 x D 610
| Material | Stainless Steel |
| Max. production/24hr | 320kg = 29100 Cubes |
| 21°C ambient/water 15°C | 300Kg |
| Bin Capacity (BH550) | 185Kg |
| Weight | 100Kg |
| Water Consumption | 336Ltr (AS) @15°C 3576Ltr (ws) @ 15°C |
| Electricity | 30kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
| Limited Stock! |
Dimensions - (mm) H 1804 x W 762 x D 800
| Material | Stainless Steel |
| Max. production/24hr | 320kg = 29100 Cubes |
| 21°C ambient/water 15°C | 300Kg |
| Bin Capacity (BH550) | 185Kg |
| Weight | 100Kg |
| Water Consumption | 336Ltr (AS) @15°C 3576Ltr (ws) @ 15°C |
| Electricity | 30kwh |
| Fuse rating | 20A |
| Voltage | 230/50/1 |
| Limited Stock! |
Dimensions - (mm) H 686 x W 762 x D 610
| Material | Stainless Steel |
| Max. production/24hr | 654kg = 59000 Cubes |
| 21°C ambient/water 15°C | 590Kg |
| Bin Capacity (BH550) | 340Kg |
| Weight | 155Kg |
| Water Consumption | 792Ltr (AS) @15°C 9120Ltr (ws) @ 15°C |
| Electricity | 63.5kwh |
| Fuse rating | 30A |
| Voltage | 230/50/1 |
Dimensions - (mm) H 711 x W 1220 x D 610