view all
view all
| max. production / 24 hr | 170kg = 8500 cubes |
| 21°C ambient / water 15°C | 160kg |
| bin capacity | 190kg |
| weight | 117kg |
| water consumption | 300ltr (AS) @ 15°C 2000Ltr (WS) @ 15°C |
| electricity | 25.7kwh |
| fuse rating | 15amp @ 400/50/3+N |
| voltage | 20amp @ 230/50/1 |
Dimensions - 1073mm (W) x 534mm (D) x 499mm (H)
| max. production / 24 hr | 300kg = 15000 cubes |
| 21°C ambient / water 15°C | 280kg |
| bin capacity | 190kg |
| weight | 185kg |
| water consumption | 660ltr (AS) @ 15°C 3460Ltr (WS) @ 15°C |
| electricity | 50kwh |
| fuse rating | 15amp @ 400/50/3+N |
| voltage | 20amp @ 230/50/1 |
Dimensions - 1073mm (W) x 534mm (D) x 860mm (H)
| max. production / 24 hr | 660kg = 33000 cubes |
| 21°C ambient / water 15°C | 570kg |
| bin capacity | 390kg |
| weight | 234kg |
| water consumption | 1240ltr (AS) @ 15°C 7240Ltr (WS) @ 15°C |
| electricity | 106kwh |
| fuse rating | 15amp |
| voltage | 400/50/3+N |
Dimensions - 1073mm (W) x 534mm (D) x 860mm (H)