view all
view all
| max. production / 24 hr | 150kg |
| 21°C ambient / water 15°C | 120kg |
| bin capacity | 5kg |
| weight | 64kg |
| electricity consumption | 13kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 388mm (W) x 663mm (D) x 874mm (H)
| max. production / 24 hr | 150kg |
| 21°C ambient / water 15°C | 120kg |
| bin capacity | 5kg |
| weight | 64kg |
| electricity consumption | 13kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 388mm (W) x 663mm (D) x 874mm (H)
| max. production / 24 hr | 150kg |
| 21°C ambient / water 15°C | 120kg |
| bin capacity | 5kg |
| weight | 64kg |
| electricity consumption | 13kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 388mm (W) x 663mm (D) x 874mm (H)
| max. production / 24 hr | 34kg = 1700 cubes |
| 21°C ambient / water 15°C | 31kg |
| bin capacity | 15kg |
| weight | 64kg |
| water consumption | 144ltr (AS) @ 15°C 528Ltr (WS) @ 15°C |
| electricity | 10kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 380mm (W) x 513mm (D) x 1720mm (H)
| max. production / 24 hr | 34kg = 1700 cubes |
| 21°C ambient / water 15°C | 31kg |
| bin capacity | 15kg |
| weight | 64kg |
| water consumption | 144ltr (AS) @ 15°C 528Ltr (WS) @ 15°C |
| electricity | 10kwh |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 380mm (W) x 513mm (D) x 1720mm (H)
| max. production / hr | 50ltr |
| cooled to | 10°C |
| weight | 20kg |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 388mm (W) x 663mm (D) x 874mm (H)
| max. production / hr | 50ltr |
| cooled to | 10°C |
| weight | 33kg |
| fuse rating | 13amp |
| voltage | 230/50/1 |
Dimensions - 400mm (W) x 330mm (D) x 1040mm (H)(1310 with glass filler)